Nga Mowhiti Mowhiti Wewete Ka taea te whakatika _ he pai te elasticity _ ki te mau tukinga _ kaore e taea te pakaru
He aha e wha nga momo momo kapeka matua me pehea te whakamahi?
(1) Ko nga kapeka kore-kiriweti he hononga parahi ngawari kua whakakikoruatia.He iti rawa te utu na te mea karekau he arai, he waahanga kotahi anake.Ka whakamahia ina karekau he kino o te tangata e porowhita poto ana i te hononga ma te pa pohehe.
(2) Ko te nuinga o nga kapeka kua whakatapua PVC.Ko te oko o te tauranga he mea kiriweti ki te kirihou PVC hei whakamarumaru i nga ara iahiko poto.Ko te PVC me te oko parahi ka kuiti kotahi hei whakatika i te tauranga ki te waea kore.
(3) I etahi wa ka kiia ko te nylon he "kiripiri takirua".Kotahi te wa i kopirihia i runga i te waea karekau, kotahi i runga i te weranga o te waea.Na tenei ka tino pai ake te "kaha kume" o te tauranga.He pai tenei hua mo te wiri nui, mo nga tono ahumahi taumaha ranei na te mea he haumaru ake te crimp.Kia mahara he tino marama te ahua o te naylon.
(4) Ko nga kapeka whakamahana wera ka whakamahi i te kirihou me te kapia hei whakamau i te hononga.Whai muri i te whakakoi, te whakapiri ranei i te tauranga, ka whakamahia he rama, he pu wera hiko ranei hei whakaheke i te whakamaarama huri noa i te waea me te kapia i roto i te whakamaarama ka hanga he hiri aukati makuku.He pai tenei hua mo nga taraka, motuka, me etahi atu tono ka taea e te puehu me te makuku te whakararu i te hononga.
Whakapūtātanga
Rauemi Kapeka: | Te parahi |
Whakakikoruatia: | Whakakikoruatia te tine hiko |
Rauemi Wewete: | PVC |
Momo: | RV |
Āhuahira: | Ka taea te whakatika, te elasticity pai, ki te mau tukinga, kare e taea te pakaru, te mauroa teitei |
Tiwhikete: | RoHS, CE |
Whakamahinga: | Hononga waea |
Taupānga: | Te hiko, te whakawhitiwhiti, te miihini, te hanga, te hinu, te matū, te waka rererangi, te kawe waka, te reriwe, te kawe waka, te hanga waka, nga taputapu whare, nga whakaurunga hiko, nga rorohiko etc. |
Āhuahira: | 1.Fireproof, insulate, ngāwari ki te whakamahi |
2.Made e te parahi parakore tiketike | |
Tae: | Whero, puru, pango, kowhai |
Taumahi: | Te kawe hiko me te hononga |
Te Mahana Mahi: | -40 ℃-105 ℃ |
Wā tuku: | 7-15 ra (Kei runga i to rahinga ota) i muri i te ota whakau. |
Nga tikanga utu: | T/T, Western Union, L/C |
Rahi Waea:0.5-1.5mm2(AWG22-16) Max O naianei:Imax=19A Rauemi:Matotoru Rauemi parahi:0.75mm | ||||||||
Nama take | USA Tiu | Tiu Dia.d2∅(mm) | Ahu(mm) | Tae | ||||
B | L | F | H | D∅ | ||||
RV1.25-3 | #4 | 3.2 | 5.7 | 17.8 | 4.95 | 10.0 | 4.3 | Whero |
RVS1.25-3.5 | #6 | 3.7 | 5.7 | 17.8 | 4.95 | |||
RVM1.25-3.5 | #6 | 3.7 | 6.6 | 20.1 | 6.3 | |||
RVL1.25-3.5 | #6 | 4.3 | 8.0 | 21.5 | 7.0 | |||
RVS1.25-4 | #8 | 4.3 | 6.6 | 20.1 | 6.3 | |||
RVL1.25-4 | #8 | 4.3 | 8.0 | 21.5 | 7.0 | |||
RV1.25-5 | #10 | 5.3 | 8.0 | 21.5 | 7.0 | |||
RVL1.25-5 | #10 | 5.3 | 9.8 | 23.0 | 8.5 | |||
RV1.25-6 | 1/4 | 6.4 | 11.6 | 27.5 | 11.1 | |||
RV1.25-8 | 5/16 | 8.4 | 11.6 | 27.5 | 11.1 | |||
RV1.25-10 | 3/8 | 10.5 | 13.6 | 31.6 | 13.9 | |||
RV1.25-12 | 1/2 | 13.0 | 19.2 | 36.0 | 16.5 | |||
Rahi Taura:1.5-2.5mm2(AWG16-14) Max O naianei:Imax=27A Rauemi:Matotoru Rauemi parahi:0.8mm | ||||||||
RV2-3 | #4 | 3.2 | 6.6 | 17.8 | 4.3 | 10.0 | 4.9 | Kahurangi |
RVS2-3.5 | #6 | 3.7 | 6.6 | 17.8 | 4.3 | |||
RVM2-3.5 | #6 | 3.7 | 8.5 | 21.0 | 7.0 | |||
RVL2-3.5 | #6 | 3.7 | 6.6 | 22.5 | 7.75 | |||
RVS2-4 | #8 | 4.3 | 8.5 | 21.0 | 7.0 | |||
RVL2-4 | #8 | 4.3 | 8.5 | 22.5 | 7.75 | |||
RVS2-5 | #10 | 5.3 | 8.5 | 22.5 | 7.75 | |||
RVL2-5 | #10 | 5.3 | 9.5 | 22.5 | 7.25 | |||
RV2-6 | 1/4 | 6.4 | 12.0 | 27.6 | 11.0 | |||
RV2-8 | 5/16 | 8.4 | 12.0 | 27.6 | 11.0 | |||
RV2-10 | 3/8 | 10.5 | 13.6 | 30.2 | 13.9 | |||
RV2-12 | 1/2 | 13.0 | 19.2 | 35.4 | 16.5 | |||
Rahi Taura:2.5-4mm2(AWG14-12) Max Naianei:Imax=37A Rauemi:Matotoru Rauemi parahi:1.0mm | ||||||||
RV3.5-4 | #8 | 4.3 | 8 | 24.5 | 7.7 | 13.0 | 6.2 | Pango |
RVS3.5-5 | #10 | 5.3 | 8 | 24.5 | 7.7 | |||
RVL3.5-5 | #10 | 5.3 | 12 | 27.9 | 7.7 | |||
RV3.5-6 | 1/4 | 6.4 | 12 | 27.9 | 7.7 | |||
Rahi taura:4-6mm2(AWG12-10) Max O naianei:Imax=48A Rauemi:Matotoru Rauemi parahi:1.0mm | ||||||||
RV5.5-3.5 | #6 | 3.7 | 7.2 | 21.4 | 5.9 | 13.0 | 6.7 | Kōwhai |
RVS5.5-4 | #8 | 4.3 | 7.2 | 21.4 | 5.9 | |||
RVL5.5-4 | #8 | 4.3 | 9.5 | 25.5 | 8.3 | |||
RV5.5-5 | #10 | 5.3 | 9.5 | 25.5 | 8.3 | |||
RV5.5-6 | 1/4 | 6.4 | 12.0 | 31.5 | 13.0 | |||
RV5.5-8 | 5/16 | 8.4 | 15.0 | 33.7 | 13.7 | |||
RV5.5-10 | 3/8 | 10.5 | 15.0 | 33.7 | 13.7 | |||
RV5.5-12 | 1/2 | 13.0 | 19.2 | 38.1 | 16.0 |
Ka tonohia te Terminal Insulated mo nga momo umanga ahumahi me nga umanga maina penei i te whakarewa maitai, te ahumahi prtrochemical, te hiko hiko, te hiko, te tereina, te hanga, te taunga rererangi, te maina, te aukati, te tuku wai me te wheketere tukatuka awa, te tauranga, te toa, te hotera me era atu , he mea hoki mo te whakahiato me te tiaki i nga taputapu hiko o te taputapu me nga hononga hono i kawemai mai i waho, no reira he reanga hou te waahanga hiko pai.Kei te hokona nga Taapiri Insulated ki te neke atu i te 20 nga kawanatanga, nga kaunihera me nga rohe motuhake o to tatou whenua, me Ahia ki te rawhiti, Pakeha, Amerika me era atu waahi, he tino pai ki a raatau nga kaihoko.